| Device model | KY-630- Wire winding machine |
| Maximum number of simultaneous cable reels | 1 disk * n |
| Range of wire collection | Φ0.15 — Φ0.6mm² |
| Range of simultaneous wire collection heads | 20H (head) any combination |
| Wire speed | 100~300 MPM/MAX (depending on the speed of the main source). |
| Power | Servo motor, constant torque control |
| Control method | Combination control of frequency converter and PLC |
| Traverse method | Stepper motor+ball screw independent wiring |
| Cable motor | Motor+motor speed controller control (adjustable cable pitch) |
| Body structure | A3 board welding forming |
| Wire spool size | Outer diameter Φ630mm (Φ630mmX475mm) |
| Take-up quantities | 300-500KG |
| Up and down axis method | Pneumatic top core winding |
| Wire breakage detection |
Each disc has one module detection, and each module detection is divided into 10 (set according to requirements) head detection. The detection tension of each head can be adjusted (according to the thickness of the wire diameter), and it is connected to the PLC. If one of the ten heads breaks, the brake will immediately sound an alarm when the wire is retracted. |
| Power supply voltage | Three phase 380V 50HZ |
| Color standard | RAL5015 (or can be configured according to user requirements) |
| Length* Width* Height | 1300*1150*1200 |